ENERZONA PASTO DARK CHOCO 25 x 55g
CHF100.00
Tax included
Meal replacement bar, dark chocolate flavour.
- Balanced recipe 40-30-30
- Rich in soya protein
- Gluten-free
- 100% vegetable
- With dark chocolate base
- With 13 vitamins and 11 minerals**
- 1 bar = 1 meal**
Politiche per la sicurezza (modificale con il modulo Rassicurazioni cliente)
Politiche per le spedizioni (modificale con il Modulo rassicurazioni cliente)
Politiche per i resi merce (modificale con il Modulo rassicurazioni cliente)
Ingredients
Cocoa soy nuggets (28%) (soy protein isolate, alkali-processed cocoa) - Dark chocolate (18%) (sugar, cocoa mass, cocoa butter, emulsifier: lecithin (from soy), vanilla extract) - Glucose-fructose syrup - Bulking agent polydextrose - Hydrolysed chicory fibre - Minerals (acacia fibre, calcium salts of orthophosphoric acid, magnesium carbonate, ferric pyrophosphate, zinc gluconate, manganese gluconate, copper gluconate, potassium iodide, sodium selenite) - Humidifier: glycerol - Brown rice grain (3.6%) - Sunflower oil - Potassium citrate - Cocoa butter - Low-fat cocoa (1.2%) - Corn flakes (0.8%) (corn, sugar, salt) - Oat flakes (gluten-free) (0.8%) - Acacia fibre (0.7%) - Concentrated caramel solution - Emulsifier: Lecithins - Natural flavouring - Vitamin mix (L-ascorbic acid, maltodextrins, menaquinone, D-alpha-tocopheryl acetate, nicotinamide, retinyl acetate, D-pantothenate calcium, pyridoxine hydrochloride, cyanocobalamin, cholecalciferol, thiamine hydrochloride, riboflavin, L-methylfolate calcium, D-biotin). May contain traces of milk, nuts, sesame seeds, peanuts.
Nutritional values
| NUTRITIONAL INFORMATION | for 100g | for portion (55 g) |
| Energy | 1540 kJ / 368 kcal | 847 kJ / 202 kcal |
| Fat | 12 g | 6,6 g |
| of which saturated fatty acids | 5,4 g | 3,0 g |
| Carbohydrates | 34 g | 19 g |
| of which sugars | 21 g | 12 g |
| Fibres | 15 g | 8,3 g |
| Protein | 25 g | 14 g |
| Salt | 0,84 g | 0,46 g |
| Potassium | 919 mg | 46%** | 506 mg | 25%** |
| Phosphorus | 660 mg | 94%** | 363 mg | 52%** |
| Calcium | 484 mg | 60%** | 266 mg | 33%** |
| Magnesium | 253 mg | 67%** | 139 mg | 37%** |
| Iron | 11 mg | 75%** | 6,1 mg | 41%** |
| Zinc | 5,8 mg | 58%** | 3,2 mg | 32%** |
| Manganese | 1,4 mg | 70%** | 0,8 mg | 39%** |
| Copper | 0,79 mg | 79%** | 0,4 mg | 44%** |
| Iodine | 84 µg | 56%** | 46 µg | 31%** |
| Selenium | 32 µg | 58%** | 18 µg | 32%** |
| Vitamins C | 45 mg | 56%** | 25 mg | 31%** |
| Niacin | 9,5 mg | 60%** | 5,2 mg | 33%** |
| Vitamins E | 7,4 mg | 62%** | 4,1 mg | 34%** |
| Pantothenic Acid | 3,6 mg | 60%** | 2,0 mg | 33%** |
| Riboflavin | 0,79 mg | 56%** | 0,4 mg | 31%** |
| Vitamins B6 | 0,86 mg | 62%** | 0,5 mg | 34%** |
| Thiamine | 0,71 mg | 64%** | 0,4 mg | 35%** |
| Vitamins A | 634 µg | 79%** | 349 µg | 43%** |
| Folic Acid | 136 µg | 68%** | 74,8 µg | 37%** |
| Biotin | 31 µg | 62%** | 17 µg | 34%** |
| Vitamins D | 3,3 µg | 67%** | 1,8 µg | 37%** |
| Vitamins B12 | 1,4 µg | 56%** | 0,8 µg | 31%** |
| Vitamins K | 42 µg | 56%** | 23 µg | 31%** |
| Sodium | 335 mg | 184 mg |
| Linoleic Acid | 1,8 g | 1,0 g |
**%VNR: nutritional reference values
No customer reviews for the moment.
