ENERZONA PASTO CARAMEL 25 x 55g
CHF100.00
Tax included
Meal replacement bar, caramel flavour.
- Balanced recipe 40-30-30
- Rich in protein
- Gluten-free
- With milk chocolate base
- With 13 vitamins and 11 minerals**
- 1 bar = 1 meal**
Politiche per la sicurezza (modificale con il modulo Rassicurazioni cliente)
Politiche per le spedizioni (modificale con il Modulo rassicurazioni cliente)
Politiche per i resi merce (modificale con il Modulo rassicurazioni cliente)
Ingredients
Soya nuggets (26,8%) - Milk chocolate (18%) (sugar, cocoa butter, milk powder, cocoa mass, whey powder, emulsifier: lecithin (from soya), vanilla extract) - Glucose-fructose syrup - Bulking agent polydextrose - Hydrolysed chicory fibre - Minerals (acacia fibre, calcium salts of orthophosphoric acid, magnesium carbonate, ferric pyrophosphate, zinc gluconate, manganese gluconate, copper gluconate, potassium iodide, sodium selenite) - Humectant: glycerol - Sunflower oil - Potassium citrate - Caramel flakes (1.7%) (sugar, cocoa butter) - Maize flakes (1.6%) (maize, sugar, salt) - Brown rice grain (1.6%) - Cocoa butter - Oat flakes (gluten-free) (1.4%) - Acacia fibre (1.3%) - Concentrated caramel solution - Emulsifier: Lecithins - Natural flavouring - Salt - Vitamins (L-ascorbic acid, maltodextrins, menaquinone, D-alpha-tocopheryl acetate, nicotinamide, retinyl acetate, D-pantothenate calcium, pyridoxine hydrochloride, cyanocobalamin, cholecalciferol, thiamine hydrochloride, riboflavin, L-methylfolate calcium, D-biotin). May contain traces of other nuts, peanuts, sesame seeds.
Nutritional values
| NUTRITIONAL INFORMATION | for 100g | for portion (55 g) |
| Energy | 1534 kJ / 367 kcal | 844 kJ / 202 kcal |
| Fat | 12 g | 6,6 g |
| of which saturated fatty acids | 5,3 g | 2,9 g |
| Carbohydrates | 33 g | 18 g |
| of which sugars | 21 g | 12 g |
| Fibres | 16 g | 8,8 g |
| Protein | 25 g | 14 g |
| Salt | 1,02 g | 0,56 g |
| Potassium | 915 mg | 46%** | 503 mg | 25%** |
| Phosphorus | 682 mg | 97%** | 375 mg | 53%** |
| Calcium | 450 mg | 56%** | 248 mg | 31%** |
| Magnesium | 234 mg | 62%** | 129 mg | 34%** |
| Iron | 9,1 mg | 65%** | 5,0 mg | 36%** |
| Zinc | 5,6 mg | 56%** | 3,1 mg | 31%** |
| Manganese | 1,3 mg | 64%** | 0,7 mg | 35%** |
| Copper | 0,72 mg | 72%** | 0,4 mg | 40%** |
| Iodine | 84 µg | 56%** | 46 µg | 31%** |
| Selenium | 32 µg | 58%** | 18 µg | 32%** |
| Vitamins C | 43 mg | 54%** | 24 mg | 30%** |
| Niacin | 11 mg | 69%** | 6,1 mg | 38%** |
| Vitamins E | 8,6 mg | 71%** | 4,7 mg | 39%** |
| Pantothenic Acid | 4,2 mg | 70%** | 2,3 mg | 39%** |
| Riboflavin | 0,91 mg | 65%** | 0,5 mg | 36%** |
| Vitamins B6 | 1,0 mg | 71%** | 0,6 mg | 39%** |
| Thiamine | 0,82 mg | 74%** | 0,5 mg | 41%** |
| Vitamins A | 735 µg | 92%** | 404 µg | 51%** |
| Folic Acid | 158 µg | 79%** | 86,9 µg | 43%** |
| Biotin | 27 µg | 55%** | 15 µg | 30%** |
| Vitamins D | 3,9 µg | 77%** | 2,1 µg | 42%** |
| Vitamins B12 | 1,7 µg | 66%** | 0,9 µg | 36%** |
| Vitamins K | 49 µg | 65%** | 27 µg | 36%** |
| Sodium | 409 mg | 225 mg |
| Linoleic Acid | 1,8 g | 1,0 g |
**%VNR: nutritional reference values
No customer reviews for the moment.
