ENERZONA PASTO KARAMEL 25 x 55g
100,00 CHF
Bruttopreis
Mahlzeitenersatz-Riegel, Geschmacksrichtung Karamell.
- Ausgewogene Rezeptur 40-30-30
- Reich an Eiweiß
- Glutenfrei
- Mit Milchschokoladenbasis
- Mit 13 Vitaminen und 11 Mineralstoffen**
- 1 Riegel = 1 Mahlzeit**
Sichere Zahlung
Sichere Zahlung
Politiche per le spedizioni (modificale con il Modulo rassicurazioni cliente)
Politiche per i resi merce (modificale con il Modulo rassicurazioni cliente)
Zutaten
Soja-Nuggets (26,8%) - Milchschokolade (18%) (Zucker, Kakaobutter, Milchpulver, Kakaomasse, Molkenpulver, Emulgator: Lecithin (aus Soja), Vanilleextrakt) - Glukose-Fruktose-Sirup - Füllstoff Polydextrose - Hydrolysierte Zichorienfaser - Mineralstoffe (Akazienfaser, Calciumsalze der Orthophosphorsäure, Magnesiumcarbonat, Eisenpyrophosphat, Zinkgluconat, Mangangluconat, Kupfergluconat, Kaliumjodid, Natriumselenit) - Feuchthaltemittel: Glycerin - Sonnenblumenöl - Kaliumcitrat - Karamellflocken (1,7%) (Zucker, Kakaobutter) - Maisflocken (1,6%) (Mais, Zucker, Salz) - Braune Reiskörner (1,6%) - Kakaobutter - Haferflocken (glutenfrei) (1,4%) - Akazienfaser (1,3%) - Konzentrierte Karamelllösung - Emulgator: Lecithine - Natürliches Aroma - Salz - Vitamine (L-Ascorbinsäure, Maltodextrine, Menachinon, D-alpha-Tocopherylacetat, Nicotinamid, Retinylacetat, D-Pantothenat Calcium, Pyridoxinhydrochlorid, Cyanocobalamin, Cholecalciferol, Thiaminhydrochlorid, Riboflavin, L-Methylfolat Calcium, D-Biotin). Kann Spuren von anderen Schalenfrüchten, Erdnüssen und Sesamsamen enthalten.
Nährungsangaben
| Nährungsangaben | von 100g | pro porzion (55 g) |
| Energie | 1534 kJ / 367 kcal | 844 kJ / 202 kcal |
| Fett | 12 g | 6,6 g |
| davon gesättigte Fettsäuren | 5,3 g | 2,9 g |
| Kohlenhydraten | 33 g | 18 g |
| davon Zucker | 21 g | 12 g |
| Fasern | 16 g | 8,8 g |
| Eiweiss | 25 g | 14 g |
| Salz | 1,02 g | 0,56 g |
| Potassio | 915 mg | 46%** | 503 mg | 25%** |
| Phosphor | 682 mg | 97%** | 375 mg | 53%** |
| Kalzium | 450 mg | 56%** | 248 mg | 31%** |
| Magnesium | 234 mg | 62%** | 129 mg | 34%** |
| Eisen | 9,1 mg | 65%** | 5,0 mg | 36%** |
| Zink | 5,6 mg | 56%** | 3,1 mg | 31%** |
| Mangan | 1,3 mg | 64%** | 0,7 mg | 35%** |
| Kupfer | 0,72 mg | 72%** | 0,4 mg | 40%** |
| Jod | 84 µg | 56%** | 46 µg | 31%** |
| Selenio | 32 µg | 58%** | 18 µg | 32%** |
| Vitamin C | 43 mg | 54%** | 24 mg | 30%** |
| Niacin | 11 mg | 69%** | 6,1 mg | 38%** |
| Vitamin E | 8,6 mg | 71%** | 4,7 mg | 39%** |
| Pantothensäure | 4,2 mg | 70%** | 2,3 mg | 39%** |
| Riboflavin | 0,91 mg | 65%** | 0,5 mg | 36%** |
| Vitamin B6 | 1,0 mg | 71%** | 0,6 mg | 39%** |
| Tiamin | 0,82 mg | 74%** | 0,5 mg | 41%** |
| Vitamin A | 735 µg | 92%** | 404 µg | 51%** |
| Folsäure | 158 µg | 79%** | 86,9 µg | 43%** |
| Biotin | 27 µg | 55%** | 15 µg | 30%** |
| Vitamin D | 3,9 µg | 77%** | 2,1 µg | 42%** |
| Vitamina B12 | 1,7 µg | 66%** | 0,9 µg | 36%** |
| Vitamin K | 49 µg | 65%** | 27 µg | 36%** |
| Sodium | 409 mg | 225 mg |
| Linolsäure | 1,8 g | 1,0 g |
**%VNR: ernährungsbezogene Referenzwerte
Keine Kundenbewertung für den Moment.
