INKOSPOR X-TREME GUARANA 20 x 25ml
Ideal for Endurance & Muscle Building
150 mg caffeine
with guarana extract powder
Politiche per la sicurezza (modificale con il modulo Rassicurazioni cliente)
Politiche per le spedizioni (modificale con il Modulo rassicurazioni cliente)
Politiche per i resi merce (modificale con il Modulo rassicurazioni cliente)
This small 25 ml 'booster' dose gives you the same amount of caffeine as two cups of coffee.
Due to the double caffeine content, guarana seeds are obviously superior to coffee beans. Guarana extract allows the mind to be more alert, combats fatigue and acts on physical and mental endurance. Since the extract is not water-soluble, it cannot be absorbed instantly by the body, as coffee can be, thus giving a longer-lasting effect.
Furthermore, this small dose contains no artificial colours or flavours and, above all, provides you with the right amount of magnesium during training or a match.
In addition, it contains the vitamins the body needs for the following processes:
- Optimal metabolism of proteins and carbohydrates
- Formation of connective tissue
- Haemoglobin synthesis
- Interception of radicals
- Antioxidants
- Detoxification
| INKOSPOR BRAND | X-TREME |
|---|---|
| TYPE OF PRODUCT | NEM-liquide |
| AMOUNT OF CONTENT | 20 x 25 ml |
| WITH A MORTGAGE | no |
| NUMBER OF PORTIONS | 20 |
| NAME OF THE FOOD | Food supplement with guarana extract, magnesium and vitamins. With sugar and sweeteners. Contains caffeine. Not recommended for children and pregnant women (150 mg caffeine per daily serving). With sugar and sweeteners. |
| LIST OF INGREDIENTS | Water, fructose, acidifier: citric acid, guarana extract powder 6% (maltrodextrin, guarana extract, caffeine), magnesium carbonate, preservative: potassium sorbate, flavouring, sweeteners: sodium cyclamate, acesulfame K and saccarin sodium, vitamin C, pantothenic acid, vitamin B6, vitamin B1. |
| RECOMMENDED INPUT | 1 drink bottle per day. |
| NOTES | .Do not exceed the recommended daily dose. Store out of the reach of small children. Food supplements are not a substitute for a balanced and varied diet and a healthy lifestyle. |
| STOCKAGE | Store at room temperature. |
| PRODUCED IN | Germany |
| BE PAR PORTION | 0,7 |
| GLUTEN-FREE | YES |
| LAKTOSEFREE | YES |
| INCORPORATION | avant la formation |
| KEY FACTS | 150 mg caffeine, with guarana extract powder, vitamins, magnesium |
| TRAINING RECOMMENDATIONS | Endurance, Muscle Building |
Nutritional value for 100g / 100ml
| ENERGY (KJ) | 679 | ||
|---|---|---|---|
| ENERGY ( KCAL ) | 159 | ||
| FAT ( G ) | <0,1 | ||
| SATURES G ) | <0,1 | ||
| GLUCIDS ( G ) | 33,6 | ||
| SUGAR | 29,3 | ||
| PROTEINS ( G ) | 0,19 | ||
| SALT ( G ) | 0,02 | ||
| MAGNESIUM ( MG ) | 480 | ||
| MAGNESIUM % NRV | 128 | ||
| VIT B6 ( MG ) | 8 | ||
| VIT B6 % NRV | 571 | ||
| THIAMINE / VIT B1 ( MG ) | 6,4 | ||
| THIAMIN / VIT B1 % NRV | 582 | ||
| VIT C ( MG ) | 200 | ||
| VIT C % NRV | 250 | ||
| PANTOTHENIC ACID ( MG ) | 40 | ||
| PANTOTHENIC % NRV | 667 | ||
| GUARANA EXTRACT( MG ) | 6000 | ||
| CAFEINE ( MG ) | 600 |
Nutritional value per portion
| ENERGY(KJ) | 170 |
|---|---|
| ENERGY (KCAL) | 40 |
| FAT ( G ) | <0,1 |
| SATURES ( G ) | <0,1 |
| GLUCIDS ( G ) | 8,4 |
| SUGAR ( G ) | 7,3 |
| PROTEINS( G ) | 0,05 |
| SALT ( G ) | <0,1 |
| MAGNESIUM ( MG ) | 120 |
| MAGNESIUM % NRV | 32 |
| VIT B6 ( MG ) | 2 |
| VIT B6 % NRV | 143 |
| THIAMINE / VIT B1 ( MG ) | 1,6 |
| THIAMINE / VIT B1 % NRV | 145 |
| VIT C ( MG ) | 50 |
| VIT C % NRV | 63 |
| PANTOTHENIC ACID ( MG ) | 10 |
| PANTOTHENIC % NRV | 167 |
| GUARANA EXTRACT ( MG ) | 1500 |
| CAFEINE ( MG ) |
150 |
No customer reviews for the moment.
