ENERZONA PASTO COOKIE 25 x 55g
CHF100.00
Tax included
Meal replacement bar, cookie flavour.
- Balanced 40-30-30 recipe
- Rich in protein
- Gluten-free
- Dark chocolate coating
- With 13 vitamins and 11 minerals**
- 1 bar = 1 meal**
Politiche per la sicurezza (modificale con il modulo Rassicurazioni cliente)
Politiche per le spedizioni (modificale con il Modulo rassicurazioni cliente)
Politiche per i resi merce (modificale con il Modulo rassicurazioni cliente)
Ingredients
Dark chocolate (19,5%) (sugar, cocoa mass, cocoa butter, emulsifier: lecithin (from soya), vanilla extract) - Glucose-fructose syrup - Milk protein (16,4%) - Cocoa soy flakes (12,8%) (soy protein isolate, alkali-processed cocoa) - Bulking agent: polydextrose - Humectant sorbitol - Low-fat cocoa (3.1%) - Sunflower oil - Rice flakes (3%) (rice flour, maize semolina, sugar, salt) - Minerals (acacia fibre, magnesium carbonate, sodium bicarbonate, calcium salts of orthophosphoric acid, ferric pyrophosphate, zinc gluconate, manganese gluconate, copper gluconate, potassium iodide, sodium selenite) - Humectant: glycerol - Potassium citrate - Biscuit grits (1.4%) (maize flour, sugar, rice flour, maize starch, sunflower oil, salt, raising agents: sodium carbonates and ammonium carbonates, thickener: guar gum, natural flavouring, colouring: plain caramel) - Milk mineral complex - Acacia fibre (0.6%) - Cocoa butter - Natural flavouring - Emulsifier: lecithin - Vitamins (L-ascorbic acid, maltodextrin, menaquinone, D-alpha-tocopheryl acetate, nicotinamide, retinyl acetate, calcium D-pantothenate, pyridoxine hydrochloride, cyanocobalamin, cholecalciferol
riboflavin, thiamine hydrochloride, L-calcium methylfolate, D-biotin) - Colouring: plain caramel. May contain traces of nuts, sesame seeds, peanuts.
Nutritional values
| NUTRITIONAL INFORMATION | for 100g | for porzion (60g) |
| Energy | 1533 Kj / 366 kcal | 920 kJ / 220 kcal |
| Fat | 12 g | 7,2 g |
| of which saturated fatty acids | 5,3 g | 3,2 g |
| Carbohydrates | 36 g | 22 g |
| of which sugars | 21 g | 13 g |
| Fibres | 11 g | 6,6 g |
| Protéine | 25 g | 15 g |
| Salt | 0,77 g | 0,46 g |
| Potassium | 837 mg | 42%** | 502 mg | 25%** |
| Phosphorus | 361 mg | 52%** | 217 mg | 31%** |
| Calcium | 462 mg | 58%** | 277 mg | 35%** |
| Magnesium | 206 mg | 55%** | 124 mg | 33%** |
| Iron | 7,6 mg | 54%** | 4,6 mg | 32%** |
| Zinc | 5,1 mg | 51%** | 3,1 mg | 31%** |
| Manganese | 1,0 mg | 51%** | 0,6 mg | 31%** |
| Copper | 0,56 mg | 56%** | 0,24 mg | 34%** |
| Iodine | 75 µg | 50%** | 45 µg | 30%** |
| Selenium | 27 µg | 49%** | 16 µg | 29%** |
| Vitamins C | 41 mg | 52%** | 25 mg | 31%** |
| Niacina | 8,1 mg | 50%** | 4,9 mg | 30%** |
| Vitamins E | 6,1 mg | 51%** | 3,7 mg | 31%** |
| Pantothenic Acid | 3 mg | 50%** | 1,8 mg | 30%** |
| Riboflavin | 0,71 mg | 51%** | 0,43 mg | 31%** |
| Vitamins B6 | 0,71 mg | 51%** | 0,43 mg | 31%** |
| Thiamine | 0,59 mg | 54%** | 0,35 mg | 32%** |
| Vitamins A | 438 µg | 55%** | 263 µg | 33%** |
| Folic Acid | 103 µg | 51%** | 62 µg | 31%** |
| Biotin | 26 µg | 52%** | 16 µg | 31%** |
| Vitamins D | 3,0 µg | 60%** | 1,8 µg | 36%** |
| Vitamins B12 | 1,3 µg | 52%** | 0,8 µg | 31%** |
| Vitamins K | 46 µg | 62%** | 28 µg | 37%** |
| Sodium | 308 mg | 185 mg |
| Linoleic Acid | 1,7 g | 1,0 g |
No customer reviews for the moment.
