ENERZONA PASTO COOKIE 25 x 55g
100,00 CHF
Bruttopreis
Mahlzeitenersatz-Riegel, Geschmacksrichtung Keks.
- Ausgewogene 40-30-30-Rezeptur
- Reich an Eiweiß
- Glutenfrei
- Mit dunkler Schokolade überzogen
- Mit 13 Vitaminen und 11 Mineralstoffen**
- 1 Riegel = 1 Mahlzeit**
Sichere Zahlung
Sichere Zahlung
Politiche per le spedizioni (modificale con il Modulo rassicurazioni cliente)
Politiche per i resi merce (modificale con il Modulo rassicurazioni cliente)
Zutaten
Zartbitterschokolade (19,5%) (Zucker, Kakaomasse, Kakaobutter, Emulgator: Lecithin (aus Soja), Vanilleextrakt) - Glukose-Fruktose-Sirup - Milcheiweiß (16,4%) - Kakao-Sojaflocken (12,8%) (Sojaproteinisolat, alkalisch verarbeiteter Kakao) - Füllstoff: Polydextrose - Feuchthaltemittel Sorbit - Fettarmer Kakao (3,1%) - Sonnenblumenöl - Reisflocken (3%) (Reismehl, Maisgrieß, Zucker, Salz) - Mineralstoffe (Akazienfaser, Magnesiumcarbonat, Natriumbicarbonat, Calciumsalze der Orthophosphorsäure, Eisenpyrophosphat, Zinkgluconat, Mangangluconat, Kupfergluconat, Kaliumjodid, Natriumselenit) - Feuchthaltemittel: Glycerin - Kaliumcitrat - Keksgrieß (1,4%) (Maismehl, Zucker, Reismehl, Maisstärke, Sonnenblumenöl, Salz, Backtriebmittel: Natriumcarbonate und Ammoniumcarbonate, Verdickungsmittel: Guarkernmehl, natürliches Aroma, Farbstoff: Karamell) - Milchmineralkomplex - Akazienfaser (0,6%) - Kakaobutter - natürliches Aroma - Emulgator: Lecithin - Vitamine (L-Ascorbinsäure, Maltodextrin, Menachinon, D-alpha-Tocopherylacetat, Nicotinamid, Retinylacetat, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Cyanocobalamin, Cholecalciferol
Riboflavin, Thiaminhydrochlorid, L-Calciummethylfolat, D-Biotin) - Farbstoff: Karamell. Kann Spuren von Nüssen, Sesam und Erdnüssen enthalten.
Nährwertangaben
| Nährwertangaben | von 100g | per porzione (60g) |
| Energie | 1533 Kj / 366 kcal | 920 kJ / 220 kcal |
| Fett | 12 g | 7,2 g |
| davon gesättigte Fettsäuren | 5,3 g | 3,2 g |
| Kohlenhydraten | 36 g | 22 g |
| davon Zucker | 21 g | 13 g |
| Fasern | 11 g | 6,6 g |
| Eiweiss | 25 g | 15 g |
| Salz | 0,77 g | 0,46 g |
| Kalium | 837 mg | 42%** | 502 mg | 25%** |
| Phosphor | 361 mg | 52%** | 217 mg | 31%** |
| Kalzium | 462 mg | 58%** | 277 mg | 35%** |
| Magnesium | 206 mg | 55%** | 124 mg | 33%** |
| Eisen | 7,6 mg | 54%** | 4,6 mg | 32%** |
| Zink | 5,1 mg | 51%** | 3,1 mg | 31%** |
| Mangan | 1,0 mg | 51%** | 0,6 mg | 31%** |
| Kupfer | 0,56 mg | 56%** | 0,24 mg | 34%** |
| Jod | 75 µg | 50%** | 45 µg | 30%** |
| Selen | 27 µg | 49%** | 16 µg | 29%** |
| Vitamin C | 41 mg | 52%** | 25 mg | 31%** |
| Niacin | 8,1 mg | 50%** | 4,9 mg | 30%** |
| Vitamin E | 6,1 mg | 51%** | 3,7 mg | 31%** |
| Pantothensäure | 3 mg | 50%** | 1,8 mg | 30%** |
| Riboflavin | 0,71 mg | 51%** | 0,43 mg | 31%** |
| Vitamin B6 | 0,71 mg | 51%** | 0,43 mg | 31%** |
| Tiamin | 0,59 mg | 54%** | 0,35 mg | 32%** |
| Vitamin A | 438 µg | 55%** | 263 µg | 33%** |
| Folsäure | 103 µg | 51%** | 62 µg | 31%** |
| Biotin | 26 µg | 52%** | 16 µg | 31%** |
| Vitamin D | 3,0 µg | 60%** | 1,8 µg | 36%** |
| Vitamin B12 | 1,3 µg | 52%** | 0,8 µg | 31%** |
| Vitamin K | 46 µg | 62%** | 28 µg | 37%** |
| Sodium | 308 mg | 185 mg |
| Linolsäure | 1,7 g | 1,0 g |
Keine Kundenbewertung für den Moment.
