INKOSPOR X-TREME SUPAFIT MUSCLE+ 20 x 25 ml
CHF44.00
CHF39.60
Save 10%
Tax included
Ideal for muscle building and definition
Whey hydrolysate and free amino acids
3 g L-arginine, L-glycine, vitamin B6
11.5 g protein/drinking bottle

Politiche per la sicurezza (modificale con il modulo Rassicurazioni cliente)

Politiche per le spedizioni (modificale con il Modulo rassicurazioni cliente)

Politiche per i resi merce (modificale con il Modulo rassicurazioni cliente)
The handy 25 ml inkospor® SUPAFIT® MUSCLE+ ampoule has a completely new formula. Gone are the days when amino acids (preparations) could only be ingested following the motto "It doesn't matter what it tastes like! The important thing is that it works! Fruity and pleasant, instead of bitter and sour, is the motto. Now there are no more excuses for not giving your muscles what they need. 11500 mg of high-quality whey protein hydrolysate provides all the proteinogenic amino acids and, thanks to its fractionated form, literally enters the bloodstream without lingering in the digestive tract. With over 3 g of L-arginine - equivalent to that contained in approximately 225 g chicken breast or 100 g peanuts - inkospor® SUPAFIT® MUSCLE+ is ideal as a pre-workout stimulant. For all those who like to feel an adequate 'pump' during training.
INKOSPOR MARK | inkospor® |
---|---|
PRODUCT TYPE | NEM liquid |
CONTENT QUANTITY | 20 x 25 ml |
NUMBER OF SERVINGS | 20 |
DESIGNATION OF THE FOODSTUFF | Food supplement with L-arginine, L-glycine and vitamin B6. With sugar and sweeteners |
INGREDIENTS LIST |
Water, whey hydrolysate, acidifier citric acid, 9.6 % L-arginine, stabiliser glycerine, 3.0 % L-glycine, fructose, pyridoxine hydrochloride, preservative potassium sorbate, sweeteners (cyclamate, acesulfame-K, sucralose, saccharine), natural flavouring. |
RECOMMENDED CONSUMPTION | 1 drink bottle per day. Best before training. |
NOTES | Do not exceed the recommended daily dose. Store out of the reach of small children. Food supplements are not a substitute for a balanced and varied diet. |
STORAGE | Store away from light and at room temperature. |
PRODUCED IN | Deutschland |
BE PRO PORTION | 0,3 |
GLUTEN-FREE | YES |
LAKTOSEFREE | NO |
INCORPORATION | before, during training |
KEY FACTS | Whey hydrolysate and free amino acids, 3 g L-arginine, L-glycine, vitamin B6, 11.5 g protein/drink bottle |
TRAINING RECOMMENDATIONS | Muscle building, muscle definition |
Nutritional value per 100g / 100ml
ENERGY(KJ) | 1143 |
---|---|
ENERGY (KCAL) | 269 |
FET (G) | <0,5 |
SATURATED FATTY ACIDS (G) | <0,1 |
CARBON HYDRATE(G) | 14,8 |
THEREOF SUGAR(G) | 4,8 |
POTEINS (G | 45,8 |
SALT (G) | 0,17 |
VIT B6 (MG) | 4,0 |
VIT B6 % NRV | 286 |
Nutritional value per serving
ENERGY (KJ) | 286 | |
---|---|---|
ENERGY (KCAL) | 67 | |
FET (G) | <0,5 | |
SATURATED FATTY ACIDS (G) | <0,1 | |
CARBON HYDRATE (G) | 3,7 | |
THEREOF SUGAR (G) | 1,2 | |
PROTEINS | 11,5 | |
SALT (G) | 0,04 | |
VIT B6 (MG) | 1,00 | |
VIT B6 % NRV | 71 |
Amino acids per 100g / 100ml
L-LEUCIN° (G) | 1,7 |
---|---|
L-ISOLEUCIN° (G) | 1,2 |
L-ISOLEUCIN° (G) | 0,4 |
L-LYSIN° (G) | 2,0 |
L-THREONIN° (G) | 1,5 |
L-VALIN° (G) | 1,1 |
L-METHIONIN° (G) | 0,4 |
L-TRYPTOPHAN° (G) | 0,2 |
L-CYSTEIN + L-CYSTIN (G) | 0,5 |
L-SERIN (G) | 1,1 |
L-ARGININ (G) | 12,0 |
GLYCIN (G) | 4,0 |
L-PROLIN (G) | 1,3 |
L-ALANIN (G) | 0,9 |
L-ASPARTIC ACID + L-ASPARAGINE (G) | 2,3 |
L-GLUTAMIC ACID + L-GLUTAMINE (G) | 3,9 |
L-HISTIDIN° (G) | 0,4 |
L-TYROSIN (G) | 0,4 |
Amino acids per 100g protein
L-LEUCIN° (G) | 0,4 |
---|---|
L-ISOLEUCIN° (G) | 0,3 |
L-PHENYLALANIN° (G) | 0,1 |
L-LYSIN° (G) | 0,5 |
L-THREONIN° (G) | 0,4 |
L-VALIN° (G) | 0,3 |
L-METHIONIN° (G) | 0,1 |
L-TRYPTOPHAN° (G) | 0,5 |
L-CYSTEIN + L-CYSTIN (G) | 0,1 |
L-SERIN (G) | 0,3 |
L-ARGININ (G) | 3,0 |
GLYCIN (G) | 1,0 |
L-PROLIN (G) | 0,3 |
L-ALANIN (G) | 0,2 |
L-ASPARTIC ACID + L-ASPARAGINE (G) | 0,6 |
L-GLUTAMIC ACID + L-GLUTAMINE (G) | 1,0 |
L-GLUTAMIC ACID (G) | 1,0 |
L-HISTIDIN° (G) | 0,1 |
L-TYROSIN (G) | 0,1 |
No customer reviews for the moment.