myline L-CARNITINE DRINK BLACKCURRANT 12 x 0,5L
CHF33.60
Tax included
calorie-free
sugar-free
with quality L-Carnitine CarnipureTM
Blackcurrant
Politiche per la sicurezza (modificale con il modulo Rassicurazioni cliente)
Politiche per le spedizioni (modificale con il Modulo rassicurazioni cliente)
Politiche per i resi merce (modificale con il Modulo rassicurazioni cliente)
Calorie-free soft drink with L-carnitine (0.2 %). Blackcurrant flavour. With sweeteners.
| INCOSPOR MARK | myline® |
|---|---|
| PRODUCT TYPE | RTD |
| taste | Blackcurrant |
| CONTAINED AMOUNT | 500 ml |
| WITH MORTGAGE | sì |
| NUMBER OF PORTIONS | 1 |
| FOOD NAME | Low-calorie refreshing drink. Cherry flavour. Enriched with minerals and with L-carnitine (0.2 %). With sweeteners. |
| LIST OF INGREDIENTS |
Water, calcium lactate, acidifier citric acid, black carrot extract, L-carnitine, sodium citrate, potassium hydrogen phosphate, magnesium citrate, preservative potassium sorbate, sweeteners (sodium cyclamate, acesulfame-K, saccharin sodium), flavouring. |
| RECOMMENDED DOSES | 1 bottle per day. |
| ADVERTISE | This product is not a substitute for a balanced and varied diet and a healthy lifestyle. |
| STORAGE | Store in a cool and dry place. |
| PRODUCT IN | Germany |
| BE PER PORTION | 0,1 |
| GLUTEN FREE | sì |
| LACTOSE FREE | sì |
| ASPIRATION | before , if requested , |
| ADDITIVES |
Acidifier citric acid, preservative potassium sorbate, sweeteners (sodium cyclamate, acesulfame-K, saccharin sodium). |
| KEY FACTORS | calorie-free, sugar-free, with quality L-carnitine CarnipureTM |
| TRAINING RECOMMENDATIONS | Body shaping, weight loss training |
Nutrition per 100g / 100ml
| ENERGy (KJ) | 12 |
|---|---|
| ENERGy ( KCAL ) | 2,8 |
| fat ( G ) | 0,0 |
| SATURes ( G ) | 0,0 |
| CARBOHYDRATES( G ) | 0,2 |
| sugars( G ) | <0,1 |
| NUTRITIONAL FIBER ( G ) | 0,0 |
| PROTEIns ( G ) | <0,1 |
| SALT ( G ) | 0,1 |
| CALcium ( MG ) | 40 |
| CALCcium % NRV | 5 |
| MAGNESIO ( MG ) | 12 |
| MAGNESIO % NRV | 3 |
| PHOSPHORUS ( MG ) | 25 |
| PHOSPHORUS NRV | 4 |
| L-CARNITINA ( MG ) | 200 |
Nutritional value per portion
| ENERGy(KJ) | 60 |
|---|---|
| ENERGy (KCAL) | 14 |
| fat ( G ) | 0,0 |
| SATURes ( G ) | 0,0 |
| CARBOHYDRATES( G ) | 0,93 |
| sugars ( G ) | <0,5 |
| NUTRITIONAL FIBER ( G ) | 0,0 |
| PROTEINs ( G ) | <0,1 |
| SALT ( G ) | 0,5 |
| CALCIum ( MG ) | 200 |
| CALCIum % NRV | 25 |
| MAGNESIO ( MG ) | 60 |
| MAGNESIO % NRV | 16 |
| PHOSPHORUS( MG ) | 125 |
| PHOSPHORUS % NRV | 18 |
| L-CARNITINA ( MG ) | 1000 |
No customer reviews for the moment.
